Eastman turbo oils are high-performance-capability (HPC) class lubricants that offer improved hydrolytic, thermal and oxidative stabilities. These factors lead to several improvements:
Here are available approvals and where to find manufacturer documentation.
| Manufacturer | Model | Approved oils | Reference document |
|---|---|---|---|
| GE | LM Series (ALL) | ETO 2197, ETO 2380 | Appendix A6 in MID-TD-0000-6 |
| Pratt & Whitney/Mitsubishi | FT8 | ETO 2197 | SB — oil, lubricant (synthetic) — approval of and sampling procedure of |
| FT3,FT4 and FT2 | ETO 2380 | Service bulletin — oil, lubricant (synthetic) — approval of and sampling procedure of | |
| Rolls-Royce /Allison/Siemens | SGT-A65 (Trent 60) | ETO 2197 | SB-47 |
| SGT-A35 (Industrial RB211) | ETO 2197, ETO 2380 | SB No. 0167 | |
| SGT-A45 (Mobile) | ETO 2197 | TBD | |
| SGT-A05 (501-KB7/7S/C7) | ETO 2197 | ISL-104 | |
| SGT-A05 (501-KB5/KB3) | ETO 2197, ETO 2380 | ISL-104 | |
| 570/570-K/601-K9 | ETO 2380 | ISL-104 | |
| Avon | EETO 2380, ETO 2389 | SB No. 0122 | |
| Olympus IGT C | ETO 2380 | SB No: 0411 | |
| Solar | Mercury 50 | ETO 2380 | SPECIFICATION NO. ES 9-224 |
An engine oil analysis can determine how well your current oil is working for your system and how an HPC oil can help improve the reliability of your operations. Oil analysis is one of the many services we provide. Request an oil sample testing kit for a free oil analysis today.